1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
SEE ALL PHOTOS
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
1515 15TH STREET NW Unit: 605
Sold

1515 15TH STREET NW Unit: 605

1515 15th St NW #605, Washington, DC 20005

$1,390,000
Be amazed by this rarely available 6th-floor corner unit featuring a private wrap-around terrace with one-of-a-kind city views. Located in the Metropole, a high-end contemporary building between Logan and Dupont Circle, NW DC?s most desirable neighborhood. This sleek urban oasis offers all the benefits of living in the nation?s capital at your doorstep - renowned dining, shopping, nightlife, museums, theaters, parkland, and more! Residence 605 offers 1,197 sq ft of open living space showcased by walls of floor-to-ceiling windows with custom privacy blinds, wide plank white oak hardwoods throughout, 12-foot concrete ceilings, exposed ductwork, a 2-sided gas fireplace, and multiple access points to the expansive terrace. The designer kitchen boasts top-of-the-line stainless steel appliances, a wall oven and gas cooktop with hood, a Sub-Zero refrigerator with matching panel in-lay, custom soft-close cabinetry, glass subway tile backsplash, granite countertops, and a large center island with breakfast bar seating. Walls of windows frame the open living space offering a stunning panorama of the city and walk-out to the terrace. The primary suite provides a gas fireplace, 2-closets, and tons of light. The en-suite bathroom features a sophisticated statement vanity, a glass door shower, and a private water closet. The guest bedroom/office offers a 2nd walk-out point to the terrace and an en-suite bath with a jetted soaking tub/shower and modern finishes.
This pet-friendly building offers secure entry, a concierge, 2 guest suites available for out of town visitors, a central courtyard with greenspace, garage parking, and a 98% walk score. Assigned garage parking space #PS-114 with EV charger. Storage Unit #309.
Sought-after location - Vida Fitness & Aura Spa on the ground level of the building. Around the corner from Whole Foods. Walk to several metro stations including Dupont Circle. Minutes to to an abundance of dining, shopping, and entertainment. Easy access to points in DC, Northern Virginia, and Maryland. Under 30 minutes to Reagan National Airport and Union Station.

2
beds

2
baths

1,197 Sq.Ft. LIVING AREA

Jen Angotti

Jen Angotti

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood
  • Fireplace Gas
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Ice Maker, Microwave, Oven, Washer
  • other interior Features Kitchen Island, Elevator

Area & Lot

  • Status Sold
  • Living Area1,197 Sq.Ft.
  • MLS® IDDCDC2071974
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesContemporary
  • Elementary SchoolROSS
  • Middle SchoolFRANCIS - STEVENS
  • High SchoolCARDOZO EDUCATION CAMPUS
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesConcierge

Financial

  • Sales Price$1,390,000
  • Real Estate Tax $7,251/yr
  • Maintenance Fee $996
View Virtual Tour

Work With Jen

Jen Angotti excels at helping buyers and sellers achieve their real estate dreams. She offers concise, realistic advice on how to navigate any real estate transaction. Her clients appreciate her attention to detail, willingness to answer questions and patience.

Follow Me on Instagram