1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
SEE ALL PHOTOS
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
1701 16TH STREET NW Unit: 527
Sold

1701 16TH STREET NW Unit: 527

1701 16TH STREET NW Unit: 527, WASHINGTON, DC 20009

$425,000
Sleek, chic, modern one-bedroom corner unit at The Chastleton, one of DC's premiere "Best Addresses” with incredibly RARE balcony and light-filled rooms. Superbly located in the heart of Logan Circle and Dupont Circle, this pre-war building is gorgeous! Enter to wall of windows and gorgeous views of the Scottish Rite Masonic Temple. Meticulously maintained stainless steel kitchen, gleaming hardwood floors, and custom walk-in closets and window treatments! Make sure to enjoy your morning coffee on the balcony watching the sun rise or glass of wine in the evening as the city slows down with unobstructed views! Perfect one-bedroom for somebody looking to be in the heart of the action in Logan/Dupont. Monthly co-op fee of $1048.77 covers maintenance/taxes/underlying mortgage/water/cable tv including HBO and high-speed internet—all utilities except electric! AND SO MUCH MORE Fee breakdown/month: Maintenance fee: $576.67, Underlying mortgage: $331.58, property tax: $140.53 The Chastleton offers so much for its owners. The amenity rich building offers a gym, ballroom to host parties, 24/7 security and package delivery, Zen Garden, rooftop deck (hint: best roof for watching 4th fireworks!), outdoor community garden patio, and extra storage/bike storage. There is also easy to rent a parking spot in the lot right behind the building. Walkable to all of the restaurants and bars of Logan/Dupont/U Street. Walk score of 97/100. Be at the heart of it all in this incredible one bedroom!

1
bed

1
bath

663 Sq.Ft. LIVING AREA

Jen Angotti

Jen Angotti

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • other interior Features Combination Dining/Living, Combination Kitchen/Living, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors

Area & Lot

  • Status Sold
  • Living Area663 Sq.Ft.
  • MLS® IDDCDC2003732
  • TypeResidential
  • YEAR BUILT1920
  • Architecture StylesBeaux Arts, Contemporary, Unit/Flat
  • View DescriptionCity, Panoramic, Street, Scenic Vista
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • parkingLimited Common Elements, On-site - Rent
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureBrick, Combination, Concrete, Masonry
  • HOA AmenitiesBar/Lounge, Cable, Common Grounds, Community Center, Concierge, Dining Rooms, Elevator, Exercise Room, Extra Storage, Fitness Center, Game Room, Library, Meeting Room, Party Room, Picnic Area, Reserved/Assigned Parking, Security
  • security Features24 hour security, Desk in Lobby, Doorman, Intercom, Resident Manager, Security System, Security Gate, Surveillance Sys
  • other exterior FeaturesBalcony, Patio(s), Deck(s), Terrace, Roof, Above Grade, Below Grade

Financial

  • Sales Price$425,000
  • Real Estate Tax $374,375/yr
  • Zoning R4

Work With Jen

Jen Angotti excels at helping buyers and sellers achieve their real estate dreams. She offers concise, realistic advice on how to navigate any real estate transaction. Her clients appreciate her attention to detail, willingness to answer questions and patience.

Follow Me on Instagram